| Average per sachet | Average per day | |
| Energy | 872 Kj | 2626 Kj |
| Protien | 17.2 g | 51.6 g |
| Fat - Total | 2.2 g | 6.6 g |
| Fat - Saturated | 1.0 g | 3.0 g |
| Carbohydrate | 29.3 g | 87.9 g |
| Fat - Sugars | 24.1 g | 72.3 g |
| Sodium | 184 mg | 552 mg |
| Potassium | 460 mg | 1380 mg |
| Vitamin A | 192 ug | 575 ug |
| Thiamin (Vitamin B1) | 0.3 mg | 0.9 mg |
| Riboflavin (Vitamin B2) | 0.6 mg | 1.8 mg |
| Niacin | 2.6 mg | 7.8 g |
| Folate | 52 ug | 156 ug |
| Vitamin B6 | 0.4 mg | 1.2 mg |
| Vitamin B12 | 1.0 ug | 3.0 ug |
| Vitamin C | 10 mg | 30 mg |
| Vitamin D | 2.6 ug | 7.8 ug |
| Vitamin E | 2.6 mg | 7.8 mg |
| Calcium | 400 mg | 1200 mg |
| Iron | 3.1 mg | 9.3 mg |
| Iodine | 38 ug | 114 ug |
| Magnesium | 82 mg | 246 mg |
| Phosphorus | 299 mg | 897 mg |
| Zinc | 3.0 mg | 9.0 mg |
Don't know what half of this stuff means but it is working wonders!
Weight Loss Blog - Day 6
An awesome result today. I weigh in at 91.3KG, a weight loss of 1.1KG. That's a total loss 5.2KG over the 6 days. Measurements are:
Waist: 109.5cm (42.9 inches)
Chest: 111cm (43.5 inches)
I am stating to notice the change, now that my gut is slightly smaller than my chest. One thing I have also been getting are pimples! Not many, but I put that down to all the crap and toxins leaving my body. Mental note: Next time I grab some more sachets from the pharmacy, grab some Clearasil!
I have a Choc Orange Meal replacement shake for breakfast. I don't do my usual 10 minute bike ride this morning, opting to sleep as it is Saturday, but do it later on in the day.
Lunch is a cappuccino flavour shake and for dinner I have a berry shake.
Did 20 minutes of riding on the exercise bike, but other than that it has been a light day, exercise wise.
Kind of feel like a beer ..... Lucky there are none in the fridge.
No comments:
Post a Comment